Interest Rate Structure | |||||
Product | Floating | ||||
Minimum | Maximum | ||||
Home Loan | 8.00% | 17.50% | |||
LAP | 12.80% | 18.50% | |||
Commercial Loan | 13.00% | 18.50% | |||
Home Loan – Top Up | *Interest rate is subject to your existing home loan | ||||
** Fees and charges applicable on various services are as follows (updated as on September 01, 2024 ) |
HFFC PLR: 17.10%
Fee & charges for Home Loans, LAP, Shop Loan, and Other (Excluding Top-Up) | |||||
Price Grid | Login Fees | Project Appraisal Charges | Total Project Appraisal Charges | ||
HL/Others | LAP/Shop | HL/Others | LAP/Shop | ||
Up to Rs. 10 L | Rs.2500 + GST | Rs.7500 + GST | Rs.15000 + GST | Rs.10000+ GST | Rs.17500 + GST |
Rs 10L - 20L | Rs.2500 + GST | Rs.15000 + GST | Rs.22500 + GST | Rs.17500 + GST | Rs.25000 + GST |
Rs. 20 L+ | Rs.2500 + GST | Rs.25500 + GST | Rs.30000 + GST | Rs.28000 + GST | Rs.32500 + GST |
**The above fees and charges are not applicable to Top-Ups | |||||
Fees & Charges for Top Ups only: | |||||
Price Grid | Total Project Appraisal Charges | ||||
Top Up | |||||
Upto Rs. 50 k | Rs.3000 + GST | ||||
Rs. 50 k – 2.5 L | Rs.5000 + GST | ||||
Rs. 2.5 L + | Rs.10000 + GST | ||||
WEF: September 01, 2024 |
Schedule of Charges | |||||
Charges Type | Charges Description | ||||
Part-Prepayment /Foreclosure Charges on loan | |||||
Foreclosure charges | NIL (No charges for partial or full pre-payments) | ||||
Penal Charges & Other Charges for delayed payments | |||||
Pre-EMI/EMI bounce charges (Per Instrument/Transaction) | Rs.500 + applicable taxes | ||||
Default Penalty | 2% per month on overdue EMIs/PEMIs + applicable taxes [for the overdue period] | ||||
Legal and Incidental Charges | As per actuals | ||||
Regularization Fee (for NPA cases) | Rs.10,000/- | ||||
Recovery Fee (for sale of property in NPA cases) | 2% of the realized sale amount | ||||
Customer Service & other Charges during the term of the loan | |||||
Login Fees (Non-Refundable) | Rs 2,950/- (Includes GST @ 18%) | ||||
Project Appraisal Charges | Rs/-(Includes GST @ 18%) (To be updated at the time of Loan Agreement signing) | ||||
Valuation Fees (Legal & Technical) | Upto 10,000/- | ||||
CERSAI Charges | NIL | ||||
MOE Charges (Charges for stamp duty and registration of Memorandum of Equitable Mortgage) | As per the State laws | ||||
Technical Verification (Per Tranche Disbursal) | Rs 1000 + GST | ||||
Document Charges (SOA/LOD/Outstanding Letter) | First Time: NIL; Subsequently: Rs 100/- | ||||
Conversion Charges (Floating to Fixed, Fixed to Floating) | 2% on Principal Outstanding + applicable taxes | ||||
Documents Retrieval Charges | NIL | ||||
Repricing Fee | Up to 1.5% of Principal Outstanding | ||||
**All the fees and charges as mentioned above are non-refundable in nature. |